<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Taxes Network &#187; China</title>
	<atom:link href="http://smarttaxes.org/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://smarttaxes.org</link>
	<description>developing tax policy for sustainability in Ireland</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:10:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Evans Pritchard: America and China must crush Germany into submission</title>
		<link>http://smarttaxes.org/2011/11/14/evans-pritchard-america-and-china-must-crush-germany-into-submission/</link>
		<comments>http://smarttaxes.org/2011/11/14/evans-pritchard-america-and-china-must-crush-germany-into-submission/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:17:03 +0000</pubDate>
		<dc:creator>Emer</dc:creator>
				<category><![CDATA[Money Systems]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resilient Investment]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[EMU]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://smarttaxes.org/?p=4238</guid>
		<description><![CDATA[My goodness, have things come to this? The normally circumspect Ambrose Evans Pritchard writes in the conservative UK newspaper The Telegraph as follows&#8230;  &#8220;Having followed the German political scene closely for the last five months, it is clear to me that almost the entire German political establishment is out of its depth, ideological, sometimes smug, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #339966;">My goodness, have things come to this?</span><br />
<span style="color: #339966;"> The normally circumspect Ambrose Evans Pritchard writes in the conservative UK newspaper The Telegraph as follows&#8230; </span></p>
<blockquote><p>&#8220;Having followed the German political scene closely for the last five months, it is clear to me that almost the entire German political establishment is out of its depth, ideological, sometimes smug, apt to view the EMU debt-crisis as a Calvinist morality tale, and lacking in deep understanding of what it has got itself into.</p>
<p>One can understand German worries about money printing – and especially the loss of fiscal sovereignty and democratic control – but matters have already moved on. It is too late for that.</p>
<p>As for the EU authorities with their mad contractionary fiscal and monetary policies in an accelerating slump, they seem to have achieved little by toppling two elected governments in one week.</p>
<p>In Italy they have already made matters worse. I doubt that much will change with &#8220;technocratic governments&#8221; in either Greece and Italy, yet immense damage has been done to democratic accountability.</p>
<p>The EU Project has become both dangerous and insane. <a title="Crush Germany" href="http://blogs.telegraph.co.uk/finance/ambroseevans-pritchard/100013198/america-and-china-must-crush-germany-into-submission/"> (link to article)</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://smarttaxes.org/2011/11/14/evans-pritchard-america-and-china-must-crush-germany-into-submission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collapse Competition</title>
		<link>http://smarttaxes.org/2010/02/05/collapse-race/</link>
		<comments>http://smarttaxes.org/2010/02/05/collapse-race/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:06:33 +0000</pubDate>
		<dc:creator>Emer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://smarttaxes.org/2010/02/05/collapse-race/</guid>
		<description><![CDATA[Richard Heinburg writes on the subject of which super state will collapse first, the US or China?. Not to be read if you are prone to depression (hat tip to Club Orlov). Silly me. Here I had thought that world leaders would want to keep their nations from collapsing. They must be working hard to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Richard Heinburg writes on the subject of which super state will collapse first, the US or China?.  Not to be read if you are prone to depression (<a title="Collapse gap" href="http://cluborlov.blogspot.com/2010/02/collapse-gap-revisited.html">hat tip to Club Orlov</a>).</strong></p>
<blockquote><p>Silly me. Here I had thought that world leaders would want to keep their nations from collapsing. They must be working hard to prevent currency collapse, financial system collapse, food system collapse, social collapse, environmental collapse, and the onset of general, overwhelming misery—right? But no, that&#8217;s not what the evidence suggests. Increasingly I am forced to conclude that the object of the game that world leaders are actually playing is not to avoid collapse; it&#8217;s simply to postpone it a while so as to be the last nation to go down, so yours can have the chance to pick the others&#8217; carcasses before it meets the same fate.  <a title="China or US" href="ww.postcarbon.org/article/67429-china-or-the-u-s-which-will">(link to article)</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://smarttaxes.org/2010/02/05/collapse-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Property Bust next ?</title>
		<link>http://smarttaxes.org/2009/08/12/china-property-bust-next/</link>
		<comments>http://smarttaxes.org/2009/08/12/china-property-bust-next/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 09:24:03 +0000</pubDate>
		<dc:creator>Emer</dc:creator>
				<category><![CDATA[Money Systems]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[land values]]></category>
		<category><![CDATA[land-value-tax]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://smarttaxes.org/2009/08/12/china-property-bust-next/</guid>
		<description><![CDATA[Ambrose Evans Pritchard is back after a gap with his, as always well researched and fresh analysis.  His latest post in the Telegraph - Credit tightening threatens China&#8217;s &#8216;giant Ponzi scheme&#8217; &#8211; should cause green shooters to pause.  Could it be that  China&#8217;s grey leaders are as fallible as ours in boosting liquidity without taxing [...]]]></description>
			<content:encoded><![CDATA[<p>Ambrose Evans Pritchard is back after a gap with his, as always well researched and fresh analysis.  His latest post in the Telegraph -</p>
<p><a title="China bust" href="http://www.telegraph.co.uk/finance/financetopics/financialcrisis/6011674/Credit-tightening-threatens-Chinas-giant-Ponzi-scheme.html">Credit tightening threatens China&#8217;s &#8216;giant Ponzi scheme&#8217;</a> &#8211; should cause green shooters to pause.  Could it be that  China&#8217;s grey leaders are as fallible as ours in boosting liquidity without taxing land &#8211; the asset that attracts cheap money like no other?    The figures are very worrying and oddly familiar to the Irish eye&#8230;</p>
<blockquote><p>Mr Xie, who wrote his doctoral thesis on Japan&#8217;s bubble in the 1980s, said China&#8217;s ratio of property prices to incomes is seven times higher than in the US. It costs three months&#8217; salary per square meter of space – arguably the highest in the world – though tower blocks are sitting empty. Prices are being propped up by state enterprises, abetted by local Communist bosses.</p></blockquote>
<blockquote><p>Mr Xie said Chinese booms and busts follow a political rythmn. There is a deeply-rooted belief that the authorities can keep the game going – the &#8220;Panda put&#8221;, China&#8217;s answer to the &#8220;Greenspan Put&#8221; – and that the Communist Party will not let the rally fizzle before the 60th anniversary of the revolution on October 1. This belief is self-fulfilling, for a while. <a title="Ponzi scheme" href="htthttp://www.telegraph.co.uk/finance/financetopics/financialcrisis/6011674/Credit-tightening-threatens-Chinas-giant-Ponzi-scheme.htmlp://"> </a></p>
<p>Mr Xie expects China&#8217;s rally to falter around October, followed by fresh shots    of liquidity before the economy falls into a deeper slump by 2012. &#8220;Property    prices could drop like Japan&#8217;s in the last two decades, which would destroy    the banking system,&#8221; he said.</p>
<p><a title="Ponzi scheme" href="htthttp://www.telegraph.co.uk/finance/financetopics/financialcrisis/6011674/Credit-tightening-threatens-Chinas-giant-Ponzi-scheme.htmlp://">Link to full article</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://smarttaxes.org/2009/08/12/china-property-bust-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new new money</title>
		<link>http://smarttaxes.org/2009/05/11/the-new-new-money/</link>
		<comments>http://smarttaxes.org/2009/05/11/the-new-new-money/#comments</comments>
		<pubDate>Mon, 11 May 2009 21:36:09 +0000</pubDate>
		<dc:creator>Emer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[monetary-reform]]></category>
		<category><![CDATA[quantitative-easing]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://smarttaxes.org/2009/05/11/the-new-new-money/</guid>
		<description><![CDATA[Dimitri Orlov has not been blindsided by talks of US green shoots and V shaped recessions. Instead his kollapsnik gaze sees evidence of a future very different from the past. He looks East -  to great changes in the awakening power of China. &#8221; What do these major shifts in international finance portend for us [...]]]></description>
			<content:encoded><![CDATA[<p>Dimitri Orlov has not been blindsided by talks of US green shoots and V shaped recessions.  Instead his kollapsnik gaze sees evidence of a future very different from the past.  He looks East -  to great changes in the awakening power of China.</p>
<blockquote><p>&#8221; What do these major shifts in international finance portend for us mere private citizens? The implication is simple: if you think that you still have some money, let&#8217;s hope that you don&#8217;t mean that you have something or other denominated in the US Dollar. Or that you just wrote yourself an I-owe-me. &#8221; <a title="The new new money" href="http://cluborlov.blogspot.com/2009/05/new-new-money.html">Link to full article</a></p></blockquote>
<p>Note: Dimitri Orlov will be a keynote speaker at the <a title="The New Emergency" href="http://www.thenewemergency.org/">&#8216;New Emergency&#8217;</a> conference  hosted by <a title="Feasta; Foundation for the Economics of Sustainability" href="http://www.feasta.org/">Feasta </a>in Dublin June 10th to 12th.</p>
]]></content:encoded>
			<wfw:commentRss>http://smarttaxes.org/2009/05/11/the-new-new-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Cash to Spend, China Starts Investing Globally</title>
		<link>http://smarttaxes.org/2009/02/20/with-cash-to-spend-china-starts-investing-globally/</link>
		<comments>http://smarttaxes.org/2009/02/20/with-cash-to-spend-china-starts-investing-globally/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 17:15:32 +0000</pubDate>
		<dc:creator>Emer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[fossil-energy]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://smarttaxes.org/?p=299</guid>
		<description><![CDATA[First hard commodities like oil, then then soft commodities like grain, finally perhaps the ultimate resource &#8211; land.  Maybe there is a countervailing drive for China to appreciate its currency -  to buy instead of sell &#8211; in these capital starved times. By DAVID BARBOZA @New York Times Published: February 20, 200 SHANGHAI — With [...]]]></description>
			<content:encoded><![CDATA[<div class="byline">First hard commodities like oil, then then soft commodities like grain, finally perhaps the ultimate resource &#8211; land.  Maybe there is a countervailing drive for China to appreciate its currency -  to buy instead of sell &#8211; in these capital starved times.</div>
<div class="byline">By <a title="More Articles by David Barboza" href="http://topics.nytimes.com/top/reference/timestopics/people/b/david_barboza/index.html?inline=nyt-per">DAVID BARBOZA @New York Times<br />
</a></div>
<p>Published: February 20, 200</p>
<blockquote><p>SHANGHAI —  With the world suffering through a tight credit market, China has suddenly gone shopping.</p></blockquote>
<blockquote><p>Beijing said on Friday that one of its big state-owned banks, the China Development Bank, agreed to lend the Brazilian oil giant Petrobras $10 billion in exchange for sending China a long-term supply of oil.</p></blockquote>
<blockquote><p>That investment came after similar deals were signed this week with Russia and Venezuela, bringing China’s total oil investments this month to $41 billion.</p></blockquote>
<blockquote><p>China’s biggest aluminum producer also agreed earlier this month to invest $19.5 billion in Australia’s <a title="More information about Rio Tinto PLC" href="http://topics.nytimes.com/top/news/business/companies/rio-tinto-plc/index.html?inline=nyt-org">Rio Tinto</a>, one of the world’s biggest mining companies. And last Monday, the China Minmetals Corporation bid $1.7 billion to acquire Australia’s OZ Minerals, a huge zinc mining company.</p></blockquote>
<blockquote><p>Flush with cash and eager to take advantage of weak commodity prices, China is once again on the hunt for global energy and resources to power its growing economy. But this time, China is being welcomed as an investor overseas.  <a title="China starts to buy" href="http://www.nytimes.com/2009/02/21/business/worldbusiness/21yuan.html" target="_blank">Link to full article</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://smarttaxes.org/2009/02/20/with-cash-to-spend-china-starts-investing-globally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

