<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Taxes Network &#187; UK</title>
	<atom:link href="http://smarttaxes.org/tag/uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://smarttaxes.org</link>
	<description>developing tax policy for sustainability in Ireland</description>
	<lastBuildDate>Sun, 20 May 2012 17:12:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ann Pettifors&#8217; Predictions for 2012</title>
		<link>http://smarttaxes.org/2012/01/11/nn-pettifors-predictions-for-2012/</link>
		<comments>http://smarttaxes.org/2012/01/11/nn-pettifors-predictions-for-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:28:10 +0000</pubDate>
		<dc:creator>Emer</dc:creator>
				<category><![CDATA[Money Systems]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resilient Investment]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://smarttaxes.org/?p=4403</guid>
		<description><![CDATA[Ann Pettifor is depressing reading in her blog &#8216;Debtonation&#8217;.  She was right before and sadly, likely to be so again. &#8230;We, and many others, expect the banks of all the major OECD economies to collapse over the next few months. This will drag the UK, Eurozone and US down. In other words, and to be [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #339966;">Ann Pettifor is depressing reading in her blog <a title="Debtonation" href="http://www.debtonation.org/">&#8216;Debtonation&#8217;</a>.  She was right before and sadly, likely to be so again.</span></p>
<blockquote><p>&#8230;We, and many others, expect the banks of all the major OECD economies to collapse over the next few months. This will drag the UK, Eurozone and US down. In other words, and to be absolutely clear:the Eurozone and the world will be dragged down by the banks, not vice versa.</p>
<p>Politicians, advised by deranged and culpable economists, will hasten, and intensify this global private banking collapse by accelerating austerity. It is those policies that will prolong and deepen the global economic crisis.</p>
<p>So prospects are bleak. Unless and until, that is, politicians in the UK and Eurozone get real, and face reality. It is time now to stop blaming the victims – public sector workers, pensioners, single mothers, the frail and vulnerable – for a global financial crisis designed by bankers, technocrats, economists and politicians.</p>
<p>It’s time now to address the solution: first, subordination of the private banking sector to the interests of society; and second, policies for employment. Only jobs can now generate the income needed to revive the economy, to pay down private debts, and to stabilise the global economy. “Look after employment” said Keynes, “and the budget will look after itself.” <a title="Gastly Recession" href="http://www.debtonation.org/2012/01/%E2%80%9Cwe-are-spiralling-into-a-prolonged-and-ghastly-depression%E2%80%9D-the-economy-in-2012/"> (link to article)</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://smarttaxes.org/2012/01/11/nn-pettifors-predictions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lib Dems revive Interest in Land Value Tax in the UK</title>
		<link>http://smarttaxes.org/2011/09/02/the-lib-dems-revive-interest-in-land-vlaue-tax/</link>
		<comments>http://smarttaxes.org/2011/09/02/the-lib-dems-revive-interest-in-land-vlaue-tax/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:44:46 +0000</pubDate>
		<dc:creator>Emer</dc:creator>
				<category><![CDATA[Land Taxation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Site Value Tax]]></category>
		<category><![CDATA[land-value-tax]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://smarttaxes.org/?p=4082</guid>
		<description><![CDATA[Nice to to see the neighbouring island is progressing with tax reform.  At the rate our own government is moving on the Site Value Tax, the Brits will be ahead of us again.   From landvaluescape. August 31, 2011 LVT in the news again &#8211; and Local Economy special issue The last few days have seen [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #339966;">Nice to to see the neighbouring island is progressing with tax reform.  At the rate our own government is moving on the Site Value Tax, the Brits will be ahead of us again.   From </span><a title="landvaluescape" href="http://www.landvaluescape.org/index.html"><span style="color: #339966;">landvaluescape.</span></a></p>
<blockquote>
<h2>August 31, 2011</h2>
<h3>LVT in the news again &#8211; and Local Economy special issue</h3>
<p>The last few days have seen several UK broadsheets give coverage to two policy papers up for discussion at the Lib Dems&#8217; <a href="http://www.libdems.org.uk/autumn_conference_papers.aspx">Conference </a>next  month (17-21 Sep) both of which suggest that UK&#8217;s Third Party plans to  strengthen its policy on Land Value Taxation (LVT) &#8211; for both national  (&#8220;Facing the Future&#8221; puts tax reform top of the priority list) and local  government finance. <a href="http://www.thesundaytimes.co.uk/sto/?CMP=INTni26">Sunday Times</a> (front page), <a href="http://www.independent.co.uk/news/uk/politics/coalition-divided-over-cables-plan-for-land-tax-2345520.html">Independent</a>, <a href="http://www.telegraph.co.uk/finance/2904576/Land-tax-is-back-on-Government-agenda.html">Telegraph</a>, <a href="http://www.politicshome.com/uk/story/19813/">Guardian </a>have all covered this.</p>
<p>Meanwhile the international peer-reviewed journal <a href="http://lec.sagepub.com/">Local Economy </a>has  invited PLRG&#8217;s Dave &amp; Heather Wetzel and Dr Tony Vickers to guest  edit a special issue next year on Land Value Capture. A Call for Papers  appeared in the last issue (repeated below) and the deadline for  submission of abstracts is <strong>30th September</strong> this year.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://smarttaxes.org/2011/09/02/the-lib-dems-revive-interest-in-land-vlaue-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing the Land &#8211; an idea whose time has come</title>
		<link>http://smarttaxes.org/2011/06/29/sharing-the-land-an-idea-whose-time-has-come/</link>
		<comments>http://smarttaxes.org/2011/06/29/sharing-the-land-an-idea-whose-time-has-come/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 11:22:41 +0000</pubDate>
		<dc:creator>Emer</dc:creator>
				<category><![CDATA[Land Taxation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resilient Investment]]></category>
		<category><![CDATA[Site Value Tax]]></category>
		<category><![CDATA[farmland]]></category>
		<category><![CDATA[LVT]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://smarttaxes.org/?p=3874</guid>
		<description><![CDATA[Even with a Site Value Tax covering developed land and a Land Value Tax covering all the rest, access to land is important.  The taxes recognise land as a commons shared by all but resilience requires that its use is widely spread amongst the population.  Distributed landownership is needed to protect against large landowners lobbying to remove the LVT  and also to spread the knowledge of carbon building, biodiversity protecting, sustainable food growing methods amongst the widest groups of people.  Here is an interesting article in shareable.net about emerging land share systems in the US and UK. ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #339966;">Even with a Site Value Tax covering developed land and a Land Value Tax covering all the rest, access to land is important.  The taxes recognise land as a commons shared by all but resilience requires that its use is widely spread amongst the population.  Distributed landownership is needed to protect against large landowners lobbying to remove the LVT  and also to spread the knowledge of carbon building, biodiversity protecting, sustainable food growing methods amongst the widest groups of people.  Here is an interesting article in <a title="shareable" href="http://www.shareable.net/">shareable.net</a> about emerging land share systems in the US and UK. </span></p>
<blockquote>
<div>
<div><a title="How to share the land" href="http://www.shareable.net/blog/how-to-share-land">How To Share Land</a></div>
</div>
<p>By Kelly McCartney</p>
<p>When looking through the lens of collaborative consumption or the mesh, it&#8217;s easy to see how many of our needs can be met through sharing with others to some lesser or greater degree. Surveying this communally inclined world, we find that our homes, cars, jobs, time, and more can easily be shared. Land is another asset that can and should be shared, one that is in high demand as rising food prices and the desire for healthy food blooms alongside the &#8216;Grow Your Own&#8217; movement&#8217;s current momentum.</p>
<p>In 2009, <a href="http://www.landshare.net/" target="_blank">Landshare</a> was launched in the UK to do just that — share land. As stated on the  website, “The concept is simple: to connect people who wish to grow food  with landowners willing to donate spare land for cultivation.” A mere  two years later, more than 60,000 people have signed up to share some  3,000 acres of land across every region of the country. At the outset,  creator <a href="http://en.wikipedia.org/wiki/Hugh_Fearnley-Whittingstall">Hugh Fearnley-Whittingstall</a> proclaimed it a &#8220;food revolution destined to be the next great thing.&#8221;  The project, and others like it, can be credited with helping solve  multiple problems with that one simple concept. Food security, carbon  emissions associated with factory farming and food transport, <a href="http://en.wikipedia.org/wiki/Crop_diversity">crop diversity</a>, community building, and more find a resolution in Landshare&#8230; and land sharing.</p>
<p>With the U.S. boasting its own version of Landshare with a capital L in <a href="http://sharedearth.com/" target="_blank">SharedEarth</a>,  collaborative land users had some nice coverage. Then, back in March,  the two organizations joined forces to become SharedEarth Globally and  make it that much easier to match growers with land owners. (link to article)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://smarttaxes.org/2011/06/29/sharing-the-land-an-idea-whose-time-has-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Meacher MP calls for radical banking reform in the UK</title>
		<link>http://smarttaxes.org/2011/04/06/michael-meacher-mp-calls-for-radical-banking-reform-in-the-uk/</link>
		<comments>http://smarttaxes.org/2011/04/06/michael-meacher-mp-calls-for-radical-banking-reform-in-the-uk/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 11:14:21 +0000</pubDate>
		<dc:creator>Emer</dc:creator>
				<category><![CDATA[Money Systems]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[MMT]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://smarttaxes.org/?p=3424</guid>
		<description><![CDATA[Hat tip to Positive Money.  Nothing like losing power to open up minds.  Meacher was one of the better Labour Ministers in the UK but lost out in the power battles.  I wonder what his influence is now? When are the banks going to be reformed? March 27th, 2011 It is astonishing that the banks, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hat tip to <a title="positive money" href="http://www.positivemoney.org.uk/">Positive Money</a>.  Nothing like losing power to open up minds.  Meacher was one of the better Labour Ministers in the UK but lost out in the power battles.  I wonder what his influence is now? </strong></p>
<blockquote><p><a title="UK bank reform Meacher" href="http://www.michaelmeacher.info/weblog/2011/03/when-are-the-banks-going-to-be-reformed/">When are the banks going to be reformed?</a><br />
March 27th, 2011</p>
<p>It is astonishing that the banks, having cost the country £68bn in bailouts plus an additional £850bn in loan guarantees, asset protection schemes and enhanced liquidity, have not been reformed in any way in structure, pay, bonuses or lending.   True, the Vickers Commission is due to report later this year and may some division between the investment and retail arms of banks.   Or it may fudge the issue, or the Tory Party, which has been shown to get half its funding from the finance sector, may succumb to the intense lobbying from the banks to do little or nothing.   So what should actually be done?</p>
<p>An ingenious new proposal has just been put forward by 2 NGOs, the New Economics Foundation and Positive Money, which deserves strong support.   At root it involves two reforms.   One is that the bank payments system is separated from risky lending activity, so that the failure of investments cannot damage the essential bank role of providing payments to depositors.   This would have prevented the crash of 2007-8; only the investors would have suffered the consequences of their own recklessness and excesses, not the taxpayers.   The second is that the Monetary Policy Committee (MPC)  should influence money supply, not by the indirect and uncertain method of setting interest rates, but directly through the creation of new money when necessary, though only within strict constraints to avoid inflationary and deflationary pressure.   That would effectively reverse the privatisation of the money supply which has existed since the 1844 Banking Act, but which the banks have colossally abused.</p>
<p>At present there are several enormous detriments to the existing banking system.   One is that the banks create money out of thin air by repeatedly on-lending to different customers the same money secured by a small capital base, with the risk attached that any breakdown will be covered by taxpayers either through deposit insurance or through massive bailouts.   Another is that under current rules the money supply can only be increased by additional bank lending which further exacerbates an already over-extended credit bubble.   A third is that there is nothing to stop the banks using therir proceeds from lending to gamble on speculation in commercial property, overseas markets, tax avoidance/evasion scams, or any other money-spinning scheme rather than lending to UK business to create jobs.</p>
<p>Significantly, when the Government has engaged in £200bn quantitative easing over the last 3 years to extend the money supply, this money creation was intermediated through the banks which used it overwhelmingly to shore up their own rickety balance sheets rather than lend to business or householders.   Nationalising control over the money supply is a key reform long overdue.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://smarttaxes.org/2011/04/06/michael-meacher-mp-calls-for-radical-banking-reform-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Bait and Switch&#8221; or how the elite swap their fictitious assets for our real wealth</title>
		<link>http://smarttaxes.org/2011/02/19/bait-and-switch-or-how-the-elite-swap-their-fiticious-assets-for-our-real-wealth/</link>
		<comments>http://smarttaxes.org/2011/02/19/bait-and-switch-or-how-the-elite-swap-their-fiticious-assets-for-our-real-wealth/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 16:32:53 +0000</pubDate>
		<dc:creator>Emer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asset sales]]></category>
		<category><![CDATA[biat and switch]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://smarttaxes.org/?p=3036</guid>
		<description><![CDATA[Just finished reading the Debt Generation by David Malone which tracts his growing realisation of the great con by the financial elite on the rest of us that we are living through.  I  went immediately to his blog Golem XIV to read what he is saying now.  It is not happy reading.  Here is an [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Just finished reading the Debt Generation by David Malone which tracts his growing realisation of the great con by the financial elite on the rest of us that we are living through.  I  went immediately to his blog Golem XIV to read what he is saying now.  It is not happy reading.  Here is an excerpt.. </strong></p>
<blockquote><p>See how easy we have been to judge debt laden economies such as Greece, Ireland and Iceland as the gullible conduct of the masses. We have accepted the myth that the guilt lies with those who got in to debt, rather than those who made the foolish loans in the first place. It’s not the done thing these days to renege on one’s debt, no matter the complicity of the lender. We are being conditioned to conclude that the public deserves the austerity, as if it were a mess of their own making. Freedom can be a cruel mistress when she turns on her suitor. So when the loan shark’s knife is turned to our throats, will we submit so obediently?</p></blockquote>
<blockquote><p>The 20th century brought stark warnings of what we should be fearful of; Orwell’s state repression and Huxley’s self-conditioned triviality. It also brought two prominent theories of human nature to the fore. To Sartre, the human spirit needs unleashing from the shackles of constraint. To Skinner, the human intellect and contribution to society can be improved by rewarding constructive behaviour and punishing the harmful.  Viewed from this standpoint the late 20th century would best be characterised as the overt promotion of individual freedom, mobility and opportunity, yet the covert exertion of behaviourist control methods, which actually constrain liberty, concentrate wealth and obliterate opportunity. The gap between rhetoric and reality is just getting wider and wider. It is in effect little more than “sell freedom, buy control”.</p>
<p>We have been suckered in to a con trick known as “bait and switch”. The bait was being sold an opportunistic expansionary future, meanwhile those with the real foresight and power base are conscious of a harsher and constrained future, and so have bought our compliance through a sedative mass culture and financial debt peonage; a masterful sleight of hand. The current practice of financial gerrymandering is merely a smokescreen for “keeping up appearances”. It is about deluding the man in the street into thinking that all will be rosy in the future, therefore he is justified in getting further into debt. But it’s an asymmetric pay-off matrix. The debtor is taking all the risk with little scope for reward, whereas the creditor takes no risk, yet legal entitlement to all gains.  (<a title="bait and switch" href="http://golemxiv-credo.blogspot.com/">link to full article</a>)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://smarttaxes.org/2011/02/19/bait-and-switch-or-how-the-elite-swap-their-fiticious-assets-for-our-real-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legrain: Tax land: it can’t be hidden from the Revenue</title>
		<link>http://smarttaxes.org/2010/11/30/legrain-tax-land-it-can%e2%80%99t-be-hidden-from-the-revenue/</link>
		<comments>http://smarttaxes.org/2010/11/30/legrain-tax-land-it-can%e2%80%99t-be-hidden-from-the-revenue/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:04:32 +0000</pubDate>
		<dc:creator>Emer</dc:creator>
				<category><![CDATA[Land Taxation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[land-value-tax]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://smarttaxes.org/?p=2834</guid>
		<description><![CDATA[This is an article we missed last June by Phillipe Legrain author of the highly cited &#8216;Aftershock&#8217;.  It is always nice to find supporters in unexpected quarters.  Legrain is a supporter of globalisation and the Euro -  not your usual sandal-wearing Greenie. When the Government taxes successful effort, people strive less — some work less, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This is a</strong><a href="http://smarttaxes.org/wp-content/uploads/2010/11/sown-agricultural-land_120_thumb.jpg"><img class="alignleft size-full wp-image-2893" style="margin: 5px;" title="sown-agricultural-land_120_thumb" src="http://smarttaxes.org/wp-content/uploads/2010/11/sown-agricultural-land_120_thumb.jpg" alt="" width="120" height="90" /></a><strong>n article we missed last June by <a title="Phillipe Legrain" href="http://www.philippelegrain.com/">Phillipe Legrain</a> author of the highly cited &#8216;Aftershock&#8217;.  It is always nice to find supporters in unexpected quarters.  Legrain is a supporter of globalisation and the Euro -  not your usual sandal-wearing Greenie. </strong></p>
<blockquote>
<p>When the Government taxes successful effort, people strive less — some work less, others don’t bother setting up a business, a few relocate overseas — and since hiring is more expensive, fewer jobs are created. But taxing land wouldn’t crimp economic activity, as Adam Smith explained in The Wealth of Nations. It wouldn’t reduce the supply of land, which can’t be spirited away to a tax haven. And it wouldn’t push up rents, which depend on what tenants are prepared to pay rather than landlords’ expenses.</p>
<p>A land tax would actually encourage development. Since it would be payable irrespective of how land is used, it would stimulate the regeneration of derelict sites — such as Battersea power station, where David Cameron launched his election campaign and which has lain idle since 1982. Infrastructure investment that raises surrounding land values, such as Crossrail or a high-speed rail network, would pay for itself and thus escape short-sighted budget cuts. And unlike property taxes, people who do up their homes would not be penalised.</p>
<p>Taxing land values could also limit property bubbles — and the inevitable busts — without discouraging mobility (unlike stamp duty) or business investment (unlike interest rate rises). Relaxing planning restrictions, as Policy Exchange, the Prime Minister’s favourite think-tank, has suggested, would help too. The notion that we can all get rich by swapping more or less the same stock of houses at ever more inflated prices is a dangerous delusion. Property speculation diverts funds from productive investment in promising companies — and when the bubble bursts, the economy plunges into recession, home-owners are stranded with huge debts and banks laid low by bad loans seek bailouts from taxpayers. Isn’t it time we learnt from our mistakes? <a title="land can't be hidden" href="http://www.philippelegrain.com/tax-land-it-cant-be-hidden-from-the-revenue-2/"> (link to full article)</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://smarttaxes.org/2010/11/30/legrain-tax-land-it-can%e2%80%99t-be-hidden-from-the-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN SWOTs on Land Value Capture</title>
		<link>http://smarttaxes.org/2010/11/01/un-swots-on-land-value-capture/</link>
		<comments>http://smarttaxes.org/2010/11/01/un-swots-on-land-value-capture/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 08:43:01 +0000</pubDate>
		<dc:creator>Emer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[land-value-tax]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://smarttaxes.org/?p=2517</guid>
		<description><![CDATA[It is worth saving landvaluescape link, to keep up to date on practical land value taxation issues in the UK. October 28, 2010 UN SWOTs on Land Value Capture on LandValueScape Tony Vickers Did you know that the UN supports Land Value Taxation? In 2006, UN HABITAT awarded a contract to the US-based Earth Rights [...]]]></description>
			<content:encoded><![CDATA[<p><strong>It is worth saving<a title="land valuescape news" href="http://www.landvaluescape.org/news.html"> </a></strong><a title="land valuescape news" href="http://www.landvaluescape.org/news.html"><strong>landvaluescape</strong></a><strong> link, to keep up to date on practical land value taxation issues in the UK. </strong></p>
<blockquote><p>October 28, 2010<br />
<a title="UN SWOTS" href="http://www.landvaluescape.org/archives/2010/10/un-swots-on-land-value-capture.html">UN SWOTs on Land Value Capture </a> on LandValueScape<br />
Tony Vickers</p>
<p>Did you know that the UN supports Land Value Taxation? In 2006, UN HABITAT awarded a contract to the US-based <a title="Earthrights" href="http://www.earthrights.net/">Earth Rights Institute </a>to develop one of several Global Land Tools for the benefit of governments in the majority/developing world: an online <a title="How to do it" href="http://www.course.earthrights.net/node/11">&#8220;How to do it&#8221;</a> course on Land Value Capture. The contract document stated: &#8220;Land Value Taxation is the appropriate instrument for the urgent fight against global inequity and poverty&#8221;. Securing Land Rights for the poor is seen as crucial to the UN&#8217;s Millennium Development Goal 7, which includes the principle of &#8220;integrating sustainable development into national policies and programmes, to help reverse loss of environmental resources.&#8221;</p>
<p>Earthrights&#8217; co-founder Alanna Hartzok has just contacted PLRG to inform us on project progress in a number of countries, using the SWOT methodology to analyse a country&#8217;s current status as regards capture of land values for securing land rights and combating poverty.</p>
<p>Among the components of what the UN-HABITAT regards as good practice for land policies are:-</p>
<p>&#8220;Consider fiscal and other measures, as appropriate, to promote the efficient functioning of the market for vacant land, ensuring the supply of housing and land for shelter development; Develop and implement land information systems and practices for managing land, including land value assessment, and seek to ensure that such information is readily available; Make full use of existing infrastructure in urban areas, encouraging optimal density of the occupation of available serviced land in accordance with its carrying capacity; Consider the adoption of innovative instruments that capture gains in land value and recover public investments&#8221;.</p>
<p>In the UK today, almost the only people (outside the top decile of income earners) able to enter the domestic property market are those with family already in it, via &#8220;the bank of mum and dad&#8221;. Therefore it is timely that RICS is taking a long hard look at how tax impacts on the entire property cycle. Our Coalition Government is &#8216;market friendly&#8217; and should be receptive to ideas that make the housing and land markets work better.</p>
<p>Posted by Tony Vickers at October 28, 2010 5:05 PM</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://smarttaxes.org/2010/11/01/un-swots-on-land-value-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did 2010′s man of the year die in 1897?</title>
		<link>http://smarttaxes.org/2010/10/23/did-2010%e2%80%b2s-man-of-the-year-die-in-1897/</link>
		<comments>http://smarttaxes.org/2010/10/23/did-2010%e2%80%b2s-man-of-the-year-die-in-1897/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 12:28:41 +0000</pubDate>
		<dc:creator>Emer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[LVT]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://smarttaxes.org/?p=2454</guid>
		<description><![CDATA[Hat Tip to Ronan Lyons for this article in McLeans.CA about the rediscovery of land value taxation by the Lib Dems in the UK, and some quite influential others. Did 2010′s man of the year die in 1897? by Colby Cosh on Thursday, October 21, 2010 7:14am &#8211; 22 Comments Marxism is dead; long live [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hat Tip to Ronan Lyons for this article in McLeans.CA about the rediscovery of land value taxation by the Lib Dems in the UK, and some quite influential others. </strong></p>
<blockquote><p>Did 2010′s man of the year die in 1897?<br />
by Colby Cosh on Thursday, October 21, 2010 7:14am &#8211; 22 Comments</p></blockquote>
<blockquote><p>Marxism is dead; long live Georgism! With Britain in austerity mode, its government pre-emptively decommissioning aircraft carriers that haven’t been built yet and preparing to bounce a half-million public-sector employees, everybody is looking for policy solutions to make the state’s in-flow exceed its out-go with the least possible agony. That has some progressives, including the Liberal Democrat Business Secretary Vince Cable, looking at the notion of Land Value Taxation (LVT)—applying the new tax burdens not to capital and labour income, which would discourage work and investment, but to the unimproved value of land area, where, to a first approximation, it would merely encourage efficient land use and make it more affordable.</p></blockquote>
<blockquote><p>As the Spectator‘s James Forsyth points out, LVT is an “eye-catching” policy that the Conservatives, if only for cultural or spiritual reasons, would be unlikely to adopt. (They’ll still be the party of the great country houses long after the last one is reduced to ashes and its occupants sent to the salt mines of Gliese 581g.) The Lib Dems will need distinctive policies to help preserve their identity after years of helping the Conservatives govern.  <a title="Henry George" href="http://www2.macleans.ca/2010/10/21/did-2010s-man-of-the-year-die-in-1897/">(link to full article) </a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://smarttaxes.org/2010/10/23/did-2010%e2%80%b2s-man-of-the-year-die-in-1897/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEF&#8217;s new Report &#8221; The Great Transition&#8221; advocates land value tax</title>
		<link>http://smarttaxes.org/2010/09/10/nefs-new-report-the-great-transition-advocates-land-value-tax/</link>
		<comments>http://smarttaxes.org/2010/09/10/nefs-new-report-the-great-transition-advocates-land-value-tax/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 11:02:58 +0000</pubDate>
		<dc:creator>Emer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[land-value-tax]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://smarttaxes.org/?p=2281</guid>
		<description><![CDATA[The New Economic Foundation NEF, based in London has compiled a new &#8220;put-it-all-together&#8221; vision &#8221; The Great Transition&#8221; for a sustainable society and economy.  Inevitably, Smart Taxes might disagree with bits &#8211; such as the 67% inheritance tax.  We think something like the Irish capital Acquisition Tax is better model to start from.  But on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The New Economic Foundation NEF, based in London has compiled a new &#8220;put-it-all-together&#8221; vision &#8221; The Great Transition&#8221; for a sustainable society and economy.  Inevitably, Smart Taxes might disagree with bits &#8211; such as the 67% inheritance tax.  We think something like the Irish capital Acquisition Tax is better model to start from.  But on the whole a brave and useful attempt even if  short of mechanics  and detail.  The best bit is its strong and clear support for land value taxes as the main way of raising revenue for national spending. </strong></p>
<blockquote><p>Second, asset inequality at the individual level would be primarily addressed	through	the	inheritance-tax-funded	Citizens’	Endowment described in the Great Redistribution, but would then be held in check through a progressive capital gains tax, complemented with a national land value tax87 to create a regional inequality reducing mechanism: if some areas grew more prosperous than others, this would be reflected in higher land values, generating higher tax revenues. Land in less prosperous areas, in contrast, would have lower values and so attract lower tax rates, providing incentives for investment and economic regeneration. <a title="Great Transition" href="http://www.neweconomics.org/publications/great-transition"> (link to download)</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://smarttaxes.org/2010/09/10/nefs-new-report-the-great-transition-advocates-land-value-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UK government is  as stupid as the American Tea Party Movement&#8230;</title>
		<link>http://smarttaxes.org/2010/08/13/the-uk-government-is-as-stupid-as-the-american-tea-party-movement/</link>
		<comments>http://smarttaxes.org/2010/08/13/the-uk-government-is-as-stupid-as-the-american-tea-party-movement/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 10:33:29 +0000</pubDate>
		<dc:creator>Emer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://smarttaxes.org/?p=2246</guid>
		<description><![CDATA[One of our heroes of the Modern Monetary Theory school, Marshal Auerback  is following the experiment that is the UK economy that will disprove much of current economic fiscal orthodoxy, with deep understandable interest.  The experimenters are so convinced of the rightness of their judgement and approach, they have cut spending to the bone to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>One of our heroes of the Modern Monetary Theory school, Marshal Auerback  is following the experiment that is the UK economy that will disprove much of current economic fiscal orthodoxy, with deep understandable interest.  The experimenters are so convinced of the rightness of their judgement and approach, they have cut spending to the bone to maximise and speed the confidently effected return to economic health.  The resulting deluge of unemployment, repossessions, and bankruptcies will not doubt be explained away as a natural purgative before rude health recovers.  How long can that old quack story be told before the patient demands the bloodletting end?  All we Irish can do is  watch on the sidelines and hope the strength of the &#8216;Austerians&#8217; treatment of the UK and violent collapse into deflation will inform the Irish government in sufficient time to halt their damaging policies here.  The daft thing is, the UK is a sovereign government with full control of its currency unlike Ireland which is hostage to the Euro and the German inflation psychosis.</strong></p>
